The importance of seaports and river ports in the global supply chain cannot be overemphasised. Seaports play a key role in the global economy as they are the main nodes in the international trade and logistics network. Various sources estimate that around 80-90 per cent of world trade is carried by water, making port operations one of the most significant elements in the global economic system. Sea and river ports provide efficient and cost-effective transportation of large volumes of cargo, including oil and petroleum products, which are critical resources for most countries in the world.
Economic importance of ports
Sea and river ports not only contribute to the trade turnover of countries, but also have a significant impact on their economic development. Ports create thousands of jobs, both directly and indirectly through port-related industries such as shipbuilding, logistics, services and others. Moreover, they are a source of significant tax revenues and contribute to the development of regional infrastructure.
Strategic importance of ports
Sea and river ports are often of strategic importance, as control over major ports can significantly increase a country’s political and economic influence in the region and in the world. In addition, in times of global economic crises or political conflict, ports become key points for the distribution of humanitarian aid and other critical cargo.
The challenge of collecting data on the world’s ports
Creating a comprehensive and up-to-date database of all the world’s sea and river ports is a huge task, but the results will be invaluable to a wide range of professionals. This database will become an indispensable tool for analysts, logisticians, economists and many other specialists involved in planning and managing international freight traffic. It will help to optimise transport flows, increase the efficiency of trade operations and improve strategic planning in various industries.
We have counted 20,771 ports in the world and have endeavoured to compile as complete a database as possible of all existing sea and river ports in the world, for each individual country and region:
Region | Number of ports | Link list of ports |
Albania | 15 | port list >>>> |
Algeria | 50 | port list >>>> |
American Samoa | 4 | port list >>>> |
Angola | 41 | port list >>>> |
Anguilla | 12 | port list >>>> |
Antarctica | 25 | port list >>>> |
Antigua and Barbuda | 16 | port list >>>> |
Argentina | 74 | port list >>>> |
Aruba | 2 | port list >>>> |
Australia | 341 | port list >>>> |
Austria | 36 | port list >>>> |
Azerbaijan | 15 | port list >>>> |
Bahamas | 222 | port list >>>> |
Bahrain | 7 | port list >>>> |
Bangladesh | 6 | port list >>>> |
Barbados | 5 | port list >>>> |
Belarus | 8 | port list >>>> |
Belgium | 80 | port list >>>> |
Belize | 16 | port list >>>> |
Benin | 3 | port list >>>> |
Bermuda | 7 | port list >>>> |
Bolivia | 2 | port list >>>> |
Bonaire, Sint Eustatius and Saba | 6 | port list >>>> |
Bosnia and Herzegovina | 4 | port list >>>> |
Brazil | 149 | port list >>>> |
British Virgin Islands | 39 | port list >>>> |
Brunei | 6 | port list >>>> |
Bulgaria | 17 | port list >>>> |
Cambodia | 5 | port list >>>> |
Cameroon | 11 | port list >>>> |
Canada | 1353 | port list >>>> |
Cape Verde | 14 | port list >>>> |
Cayman Islands | 10 | port list >>>> |
Chile | 101 | port list >>>> |
China | 282 | port list >>>> |
Christmas Island | 2 | port list >>>> |
Colombia | 29 | port list >>>> |
Comoros | 9 | port list >>>> |
Congo | 19 | port list >>>> |
Cook Islands | 9 | port list >>>> |
Costa Rica | 15 | port list >>>> |
Croatia | 714 | port list >>>> |
Cuba | 51 | port list >>>> |
Curaçao | 10 | port list >>>> |
Cyprus | 27 | port list >>>> |
Czech Republic | 4 | port list >>>> |
Denmark | 624 | port list >>>> |
Djibouti | 2 | port list >>>> |
Dominica | 5 | port list >>>> |
Dominican Republic | 33 | port list >>>> |
DR Congo | 6 | port list >>>> |
Ecuador | 29 | port list >>>> |
Egypt | 53 | port list >>>> |
El Salvador | 6 | port list >>>> |
Equatorial Guinea | 9 | port list >>>> |
Eritrea | 4 | port list >>>> |
Estonia | 74 | port list >>>> |
Falkland Islands | 2 | port list >>>> |
Faroe Islands | 43 | port list >>>> |
Fiji | 26 | port list >>>> |
Finland | 906 | port list >>>> |
France | 508 | port list >>>> |
French Polynesia | 17 | port list >>>> |
Gabon | 34 | port list >>>> |
Gambia | 2 | port list >>>> |
Georgia | 10 | port list >>>> |
Germany | 490 | port list >>>> |
Ghana | 8 | port list >>>> |
Gibraltar | 3 | port list >>>> |
Greece | 633 | port list >>>> |
Greenland | 16 | port list >>>> |
Grenada | 17 | port list >>>> |
Guadeloupe | 28 | port list >>>> |
Guam | 1 | port list >>>> |
Guatemala | 7 | port list >>>> |
Guernsey | 4 | port list >>>> |
Guiana | 10 | port list >>>> |
Guinea | 12 | port list >>>> |
Guinea-Bissau | 5 | port list >>>> |
Guyana | 6 | port list >>>> |
Haiti | 24 | port list >>>> |
Honduras | 18 | port list >>>> |
Hong Kong | 3 | port list >>>> |
Hungary | 25 | port list >>>> |
Iceland | 76 | port list >>>> |
India | 139 | port list >>>> |
Indonesia | 316 | port list >>>> |
Installations in international waters | 2 | port list >>>> |
Iran | 110 | port list >>>> |
Iraq | 9 | port list >>>> |
Ireland | 196 | port list >>>> |
Isle of Man | 7 | port list >>>> |
Israel | 13 | port list >>>> |
Italy | 596 | port list >>>> |
Côte d’Ivoire | 6 | port list >>>> |
Jamaica | 19 | port list >>>> |
Japan | 1061 | port list >>>> |
Jersey | 1 | port list >>>> |
Jordan | 3 | port list >>>> |
Kazakhstan | 10 | port list >>>> |
Kenya | 5 | port list >>>> |
Kiribati | 3 | port list >>>> |
Korea | 104 | port list >>>> |
Kuwait | 11 | port list >>>> |
Latvia | 17 | port list >>>> |
Lebanon | 16 | port list >>>> |
Liberia | 44 | port list >>>> |
Libya | 36 | port list >>>> |
Lithuania | 4 | port list >>>> |
Luxembourg | 1 | port list >>>> |
Macao | 1 | port list >>>> |
Madagascar | 16 | port list >>>> |
Malaysia | 91 | port list >>>> |
Maldives | 3 | port list >>>> |
Malta | 13 | port list >>>> |
Marshall Islands | 72 | port list >>>> |
Martinique | 18 | port list >>>> |
Mauritania | 7 | port list >>>> |
Mauritius | 3 | port list >>>> |
Mayotte | 4 | port list >>>> |
Mexico | 124 | port list >>>> |
Micronesia | 6 | port list >>>> |
Moldova | 1 | port list >>>> |
Monaco | 3 | port list >>>> |
Montenegro | 17 | port list >>>> |
Montserrat | 3 | port list >>>> |
Morocco | 46 | port list >>>> |
Mozambique | 20 | port list >>>> |
Myanmar | 6 | port list >>>> |
Northern Mariana | 4 | port list >>>> |
Namibia | 4 | port list >>>> |
Nauru | 1 | port list >>>> |
Netherlands | 588 | port list >>>> |
New Caledonia | 30 | port list >>>> |
New Zealand | 71 | port list >>>> |
Nicaragua | 17 | port list >>>> |
Nigeria | 40 | port list >>>> |
Niue | 3 | port list >>>> |
North Korea | 14 | port list >>>> |
Norway | 951 | port list >>>> |
Oman | 38 | port list >>>> |
Pakistan | 9 | port list >>>> |
Palau | 9 | port list >>>> |
Panama | 87 | port list >>>> |
Papua New Guinea | 31 | port list >>>> |
Paraguay | 3 | port list >>>> |
Peru | 46 | port list >>>> |
Philippines | 158 | port list >>>> |
Pitcairn | 1 | port list >>>> |
Poland | 24 | port list >>>> |
Portugal | 79 | port list >>>> |
Puerto Rico | 44 | port list >>>> |
Qatar | 16 | port list >>>> |
Reunion | 2 | port list >>>> |
Romania | 31 | port list >>>> |
Russia | 251 | port list >>>> |
St Maarten | 10 | port list >>>> |
Samoa | 1 | port list >>>> |
Sao Tome and Principe | 3 | port list >>>> |
Saudi Arabia | 40 | port list >>>> |
Senegal | 8 | port list >>>> |
Serbia | 13 | port list >>>> |
Seychelles | 5 | port list >>>> |
Sierra Leone | 11 | port list >>>> |
Singapore | 33 | port list >>>> |
St. Maarten | 5 | port list >>>> |
Slovakia | 5 | port list >>>> |
Slovenia | 6 | port list >>>> |
Solomon Islands | 14 | port list >>>> |
Somalia | 9 | port list >>>> |
South Africa | 39 | port list >>>> |
Spain | 363 | port list >>>> |
Sri Lanka | 12 | port list >>>> |
St Berthelemy | 9 | port list >>>> |
St Helena | 6 | port list >>>> |
St Kitts and Nevis | 21 | port list >>>> |
Saint Lucia | 13 | port list >>>> |
Saint Pierre Miquelon | 3 | port list >>>> |
Saint Vincent Grenadines | 24 | port list >>>> |
Sudan | 5 | port list >>>> |
Suriname | 7 | port list >>>> |
Sweden | 1082 | port list >>>> |
Switzerland | 4 | port list >>>> |
Syria | 6 | port list >>>> |
Taiwan | 34 | port list >>>> |
Tanzania | 18 | port list >>>> |
Thailand | 46 | port list >>>> |
East Timor | 4 | port list >>>> |
Togo | 4 | port list >>>> |
Tokelau | 3 | port list >>>> |
Tonga | 6 | port list >>>> |
Trinidad and Tobago | 20 | port list >>>> |
Tunisia | 50 | port list >>>> |
Turkey | 309 | port list >>>> |
Turkmenistan | 10 | port list >>>> |
Turks Caicos | 15 | port list >>>> |
Tuvalu | 3 | port list >>>> |
Ukraine | 66 | port list >>>> |
United Arab Emirates | 63 | port list >>>> |
United Kingdom | 664 | port list >>>> |
Uruguay | 22 | port list >>>> |
American Virgin Islands | 32 | port list >>>> |
UNITED STATES OF AMERICA | 4108 | port list >>>> |
Vanuatu | 7 | port list >>>> |
Vatican City | 1 | port list >>>> |
Venezuela | 78 | port list >>>> |
Vietnam | 45 | port list >>>> |
Wallis Futuna | 3 | port list >>>> |
Yemen | 16 | port list >>>> |
You can read this article in other languages:
Русский, Español, 中文 (中国), العربية